<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurobonkers.com</title>
	<atom:link href="http://neurobonkers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurobonkers.com</link>
	<description>Science, mind  and technology news, research and critical analysis.</description>
	<lastBuildDate>Tue, 21 May 2013 11:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How needing a wee affects your decision making</title>
		<link>http://neurobonkers.com/2013/05/21/how-needing-a-wee-affects-your-decision-making/</link>
		<comments>http://neurobonkers.com/2013/05/21/how-needing-a-wee-affects-your-decision-making/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:39:25 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9232</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/how-needing-a-wee-affects-your-decision-making"></a>A couple of years ago Dr Mirjam Tuk won an IgNobel prize for the paper “<a href="https://lirias.kuleuven.be/bitstream/123456789/327544/1/2011-12-05+-+tuk-trampe-warlop-PSc-2011.pdf">Inhibitory Spill-Over: Increased Urinating Urgency Facilitates Impulse Control in Unrelated Domains</a>&#8221; in Psychological Science. Tuk recently discussed her research at Imperial College Science Festival. You might think that your &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/how-needing-a-wee-affects-your-decision-making">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","How needing a wee affects your decision making")</script>
<p><a href="http://bigthink.com/neurobonkers/how-needing-a-wee-affects-your-decision-making"><img class="aligncenter size-full wp-image-9234" title="wee" src="http://neurobonkers.com/wp-content/uploads/2013/05/wee.jpg" alt="wee How needing a wee affects your decision making" width="640" height="360" /></a>A couple of years ago Dr Mirjam Tuk won an IgNobel prize for the paper “<a href="https://lirias.kuleuven.be/bitstream/123456789/327544/1/2011-12-05+-+tuk-trampe-warlop-PSc-2011.pdf">Inhibitory Spill-Over: Increased Urinating Urgency Facilitates Impulse Control in Unrelated Domains</a>&#8221; in <em>Psychological Science</em>. Tuk recently discussed her research at <em>Imperial College Science Festival</em>. You might think that your &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/how-needing-a-wee-affects-your-decision-making">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com How needing a wee affects your decision making" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/05/21/how-needing-a-wee-affects-your-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should I publish with open access? A handy flow chart</title>
		<link>http://neurobonkers.com/2013/05/21/when-should-i-publish-with-open-access-a-handy-flow-chart/</link>
		<comments>http://neurobonkers.com/2013/05/21/when-should-i-publish-with-open-access-a-handy-flow-chart/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:39:10 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9230</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/when-should-i-publish-with-open-access-a-handy-flow-chart"></a><a href="https://twitter.com/MikeTaylor">Mike Taylor</a> over at the <a href="http://svpow.com/2013/05/11/the-sv-pow-open-access-decision-tree/">Sauropod Vertebra Picture of the Week</a> blog created the wonderful flowchart above to help researchers decide whether to post in an open access journal. A few months ago the British Government made the tremendous step forward of announcing that government funded research &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/when-should-i-publish-with-open-access-a-handy-flow-chart">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","When should I publish with open access? A handy flow chart")</script>
<p><a href="http://bigthink.com/neurobonkers/when-should-i-publish-with-open-access-a-handy-flow-chart"><img class="aligncenter size-full wp-image-9237" title="open-access-decision-tree510" src="http://neurobonkers.com/wp-content/uploads/2013/05/open-access-decision-tree510.jpg" alt="open access decision tree510 When should I publish with open access? A handy flow chart" width="510" height="890" /></a><a href="https://twitter.com/MikeTaylor">Mike Taylor</a> over at the <a href="http://svpow.com/2013/05/11/the-sv-pow-open-access-decision-tree/">Sauropod Vertebra Picture of the Week</a> blog created the wonderful flowchart above to help researchers decide whether to post in an open access journal. A few months ago the British Government made the tremendous step forward of announcing that government funded research &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/when-should-i-publish-with-open-access-a-handy-flow-chart">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com When should I publish with open access? A handy flow chart" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/05/21/when-should-i-publish-with-open-access-a-handy-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NOT to spot a murderer&#8217;s brain</title>
		<link>http://neurobonkers.com/2013/05/21/how-not-to-spot-a-murderers-brain/</link>
		<comments>http://neurobonkers.com/2013/05/21/how-not-to-spot-a-murderers-brain/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:38:13 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9228</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/how-not-to-spot-a-murderers-brain"></a>Update 13/05/13 12PM: The Guardian have now corrected the article to place David Eagleman&#8217;s quote in appropriate context. 1.55PM: The paragraph has now been cut completely with the following note &#8220;A paragraph that misrepresented the views of the neuroscientist David Eagleman has been removed. The &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/how-not-to-spot-a-murderers-brain">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","How NOT to spot a murderer&#8217;s brain")</script>
<p><em><a href="http://bigthink.com/neurobonkers/how-not-to-spot-a-murderers-brain"><img class="aligncenter size-full wp-image-9235" title="How-NOT-to-spot-a-murderer's-brain" src="http://neurobonkers.com/wp-content/uploads/2013/05/How-NOT-to-spot-a-murderers-brain.jpg" alt="How NOT to spot a murderers brain How NOT to spot a murderers brain" width="640" height="360" /></a>Update 13/05/13 12PM: The Guardian have now corrected the article to place David Eagleman&#8217;s quote in appropriate context. 1.55PM: The paragraph has now been cut completely with the following note &#8220;A paragraph that misrepresented the views of the neuroscientist David Eagleman has been removed. The</em> &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/how-not-to-spot-a-murderers-brain">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com How NOT to spot a murderers brain" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/05/21/how-not-to-spot-a-murderers-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of a home computer controlled by your eyes may be far closer than you think</title>
		<link>http://neurobonkers.com/2013/05/09/the-future-of-a-home-computer-controlled-by-your-eyes-may-be-far-closer-than-you-think/</link>
		<comments>http://neurobonkers.com/2013/05/09/the-future-of-a-home-computer-controlled-by-your-eyes-may-be-far-closer-than-you-think/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:32:43 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9224</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/the-future-of-a-home-computer-controlled-by-your-eyes-may-be-far-closer-than-you-think"></a>There has been much focus over recent years, on brain machine interfaces (BMI) allowing for the direct control of a computer by electrodes placed on or near the brain. Unfortunately a clinically useful, cost effective solution doesn&#8217;t seem to be on the horizon as far as BMI&#8217;s are concerned and &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/the-future-of-a-home-computer-controlled-by-your-eyes-may-be-far-closer-than-you-think">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","The future of a home computer controlled by your eyes may be far closer than you think")</script>
<p><a href="http://bigthink.com/neurobonkers/the-future-of-a-home-computer-controlled-by-your-eyes-may-be-far-closer-than-you-think"><img class="aligncenter size-full wp-image-9226" title="Faisal-Eye-tracking" src="http://neurobonkers.com/wp-content/uploads/2013/05/Faisal-Eye-tracking.jpg" alt="Faisal Eye tracking The future of a home computer controlled by your eyes may be far closer than you think" width="640" height="360" /></a>There has been much focus over recent years, on brain machine interfaces (BMI) allowing for the direct control of a computer by electrodes placed on or near the brain. Unfortunately a clinically useful, cost effective solution doesn&#8217;t seem to be on the horizon as far as BMI&#8217;s are concerned and &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/the-future-of-a-home-computer-controlled-by-your-eyes-may-be-far-closer-than-you-think">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com The future of a home computer controlled by your eyes may be far closer than you think" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/05/09/the-future-of-a-home-computer-controlled-by-your-eyes-may-be-far-closer-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neuroscience Power Crisis: What&#8217;s the fallout?</title>
		<link>http://neurobonkers.com/2013/04/30/the-neuroscience-power-crisis-whats-the-fallout/</link>
		<comments>http://neurobonkers.com/2013/04/30/the-neuroscience-power-crisis-whats-the-fallout/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:49:35 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9220</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/the-neuroscience-power-crisis-whats-the-fallout"></a>Last week <a href="http://www.nature.com/nrn/journal/v14/n5/full/nrn3475.html">a paper ($)</a> was published in Nature Reviews Neuroscience that is rocking the world of neuroscience. The crack team of researchers including neuroscientists, psychologists, geneticists and statisticians analysed meta-analyses of neuroscience research to determine the statistical power of &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/the-neuroscience-power-crisis-whats-the-fallout">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","The Neuroscience Power Crisis: What&#8217;s the fallout?")</script>
<p><a href="http://bigthink.com/neurobonkers/the-neuroscience-power-crisis-whats-the-fallout"><img class="aligncenter size-full wp-image-9221" title="Neuroscience-power-crisis" src="http://neurobonkers.com/wp-content/uploads/2013/04/Neuroscience-power-crisis.jpg" alt="Neuroscience power crisis The Neuroscience Power Crisis: Whats the fallout?" width="640" height="360" /></a>Last week <a href="http://www.nature.com/nrn/journal/v14/n5/full/nrn3475.html">a paper ($)</a> was published in <strong><em>Nature Reviews Neuroscience </em></strong>that is rocking the world of neuroscience. The crack team of researchers including neuroscientists, psychologists, geneticists and statisticians analysed meta-analyses of neuroscience research to determine the statistical power of &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/the-neuroscience-power-crisis-whats-the-fallout">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com The Neuroscience Power Crisis: Whats the fallout?" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/04/30/the-neuroscience-power-crisis-whats-the-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you can enlarge and denoise your photos, all thanks to basic research</title>
		<link>http://neurobonkers.com/2013/04/29/now-you-can-enlarge-and-denoise-your-photos-all-thanks-to-basic-research/</link>
		<comments>http://neurobonkers.com/2013/04/29/now-you-can-enlarge-and-denoise-your-photos-all-thanks-to-basic-research/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:26:03 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9212</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/now-you-can-enlarge-and-denoise-your-photos-all-thanks-to-basic-research"></a>The Center for Perceptual Systems at The University of Texas at Austin <a href="http://rcm.cps.utexas.edu/tips-tricks.php">has just released a free web-app that will denoise and enlarge photos</a> in a heartbeat to an extent that according to the authors, may have never been seen before.</p> <p>&#8220;Compared with other photo-enhancement algorithms, we &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/now-you-can-enlarge-and-denoise-your-photos-all-thanks-to-basic-research">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","Now you can enlarge and denoise your photos, all thanks to basic research")</script>
<p><a href="http://bigthink.com/neurobonkers/now-you-can-enlarge-and-denoise-your-photos-all-thanks-to-basic-research"><img class="aligncenter size-full wp-image-9218" title="eye-cover" src="http://neurobonkers.com/wp-content/uploads/2013/04/eye-cover.jpg" alt="eye cover Now you can enlarge and denoise your photos, all thanks to basic research" width="640" height="360" /></a>The Center for Perceptual Systems at The University of Texas at Austin <a href="http://rcm.cps.utexas.edu/tips-tricks.php">has just released a free web-app that will denoise and enlarge photos</a> in a heartbeat to an extent that according to the authors, may have never been seen before.</p>
<p><em>&#8220;Compared with other photo-enhancement algorithms, we</em> &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/now-you-can-enlarge-and-denoise-your-photos-all-thanks-to-basic-research">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com Now you can enlarge and denoise your photos, all thanks to basic research" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/04/29/now-you-can-enlarge-and-denoise-your-photos-all-thanks-to-basic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving herd immunity against pseudoscience in the age of the filter bubble and the social news revolution</title>
		<link>http://neurobonkers.com/2013/04/29/achieving-herd-immunity-against-pseudoscience-in-the-age-of-the-filter-bubble-and-the-social-news-revolution/</link>
		<comments>http://neurobonkers.com/2013/04/29/achieving-herd-immunity-against-pseudoscience-in-the-age-of-the-filter-bubble-and-the-social-news-revolution/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:24:35 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9211</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/stemming-the-tide-of-misinformation-in-the-age-of-the-filter-bubble-and-the-social-news-revolution"></a>Last night Ben Goldacre appeared on <a href="http://www.bbc.co.uk/programmes/b01s5bn7">BBC Newsnight</a> (viewable from UK <a href="http://bigthink.com/neurobonkers/welcome-to-the-land-of-the-digital-refugees">ip addesses or portals only</a>, for the next 7 days) discussing the ongoing havoc caused by the MMR scare in the form of a major outbreak in the UK of a disease that was on its way to being eradicated. <a href="http://www.badscience.net/2013/04/how-vaccine-scares-respect-local-cultural-boundaries/">Ben [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","Achieving herd immunity against pseudoscience in the age of the filter bubble and the social news revolution")</script>
<p><a href="http://bigthink.com/neurobonkers/stemming-the-tide-of-misinformation-in-the-age-of-the-filter-bubble-and-the-social-news-revolution"><img class="aligncenter size-full wp-image-9214" title="social-media-virus" src="http://neurobonkers.com/wp-content/uploads/2013/04/social-media-virus.jpg" alt="social media virus Achieving herd immunity against pseudoscience in the age of the filter bubble and the social news revolution" width="640" height="360" /></a>Last night Ben Goldacre appeared on <a href="http://www.bbc.co.uk/programmes/b01s5bn7">BBC Newsnight</a> (viewable from UK <a href="http://bigthink.com/neurobonkers/welcome-to-the-land-of-the-digital-refugees">ip addesses or portals only</a>, for the next 7 days) discussing the ongoing havoc caused by the MMR scare in the form of a major outbreak in the UK of a disease that was on its way to being eradicated. <a href="http://www.badscience.net/2013/04/how-vaccine-scares-respect-local-cultural-boundaries/">Ben Goldacre once again</a> &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/stemming-the-tide-of-misinformation-in-the-age-of-the-filter-bubble-and-the-social-news-revolution">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com Achieving herd immunity against pseudoscience in the age of the filter bubble and the social news revolution" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/04/29/achieving-herd-immunity-against-pseudoscience-in-the-age-of-the-filter-bubble-and-the-social-news-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moving Goalposts of Mental Illness</title>
		<link>http://neurobonkers.com/2013/04/29/the-moving-goalposts-of-mental-illness/</link>
		<comments>http://neurobonkers.com/2013/04/29/the-moving-goalposts-of-mental-illness/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:24:29 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9209</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/the-moving-goalposts-of-mental-illness"></a>The latest edition of the manual psychiatrists use to assess patients has gone through a major and controversial set of changes which according to a report published in <br /> <a href="http://www.cell.com/current-biology/fulltext/S0960-9822%2813%2900417-X">Current Biology</a><br /> (open access) runs the risk of:</p> <p>“..moving the goalposts for mental disorders, the 158 experts preparing the &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/the-moving-goalposts-of-mental-illness">Read [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","The Moving Goalposts of Mental Illness")</script>
<p><a href="http://bigthink.com/neurobonkers/the-moving-goalposts-of-mental-illness"><img class="aligncenter size-full wp-image-9215" title="Moving-goalposts-DSM" src="http://neurobonkers.com/wp-content/uploads/2013/04/Moving-goalposts-DSM.jpg" alt="Moving goalposts DSM The Moving Goalposts of Mental Illness" width="640" height="360" /></a>The latest edition of the manual psychiatrists use to assess patients has gone through a major and controversial set of changes which according to a report published in <em><br />
<a href="http://www.cell.com/current-biology/fulltext/S0960-9822%2813%2900417-X">Current Biology</a><br />
</em> (open access) runs the risk of:</p>
<p><em>“..moving the goalposts for mental disorders, the 158 experts preparing the</em> &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/the-moving-goalposts-of-mental-illness">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com The Moving Goalposts of Mental Illness" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/04/29/the-moving-goalposts-of-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Drink The Kool-Aid</title>
		<link>http://neurobonkers.com/2013/04/25/dont-drink-the-kool-aid/</link>
		<comments>http://neurobonkers.com/2013/04/25/dont-drink-the-kool-aid/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:22:16 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9203</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/dont-drink-the-kool-aid"></a>With terrorism at the forefront of public consciousness, it is easy to let civil liberties slip off the radar. This is unfortunate, if we learned anything from the classic psychology experiments, it was that unchecked power and authority can lead to terrible evils. The findings of the classic &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/dont-drink-the-kool-aid">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","Don&#8217;t Drink The Kool-Aid")</script>
<p><a href="http://bigthink.com/neurobonkers/dont-drink-the-kool-aid"><img class="aligncenter size-full wp-image-9207" title="Film-Police-photo" src="http://neurobonkers.com/wp-content/uploads/2013/04/Film-Police-photo.jpg" alt="Film Police photo Dont Drink The Kool Aid" width="550" height="308" /></a>With terrorism at the forefront of public consciousness, it is easy to let civil liberties slip off the radar. This is unfortunate, if we learned anything from the classic psychology experiments, it was that unchecked power and authority can lead to terrible evils. The findings of the classic &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/dont-drink-the-kool-aid">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com Dont Drink The Kool Aid" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/04/25/dont-drink-the-kool-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defence of Pseudonyms in Science: Defending the Right to Write</title>
		<link>http://neurobonkers.com/2013/04/13/in-defence-of-pseudonyms-in-science-defending-the-right-to-write/</link>
		<comments>http://neurobonkers.com/2013/04/13/in-defence-of-pseudonyms-in-science-defending-the-right-to-write/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 22:56:17 +0000</pubDate>
		<dc:creator>Neurobonkers</dc:creator>
				<category><![CDATA[Big Think]]></category>

		<guid isPermaLink="false">http://neurobonkers.com/?p=9194</guid>
		<description><![CDATA[<p><a href="http://bigthink.com/neurobonkers/in-defence-of-pseudonyms-in-science-defending-the-right-to-write"></a>Fellow pseudonymous neuroblogger <a href="http://blogs.discovermagazine.com/neuroskeptic/">Neuroskeptic</a> (to whom I owe a great deal in inspiration) <a href="http://blogs.discovermagazine.com/neuroskeptic/#.UWPt9pMqZ8E">has published a fantastic explainer</a> in Trends in Cognitive Sciences <a href="http://www.sciencedirect.com/science/article/pii/S1364661313000661">($)</a> on the benefits to science of anonymity. Last November <a href="http://blogs.discovermagazine.com/neuroskeptic/2012/11/08/bloggings-first-academic-paper/#.UWP2f5MqZ8F">Neuroskeptic became the first blogger to publish a scientific paper under a</a> &#8230;</p> <p><a href="http://bigthink.com/neurobonkers/in-defence-of-pseudonyms-in-science-defending-the-right-to-write">Read More</a></p> <a href="http://neurobonkers.com">]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">do_sud_thumb("http://","In Defence of Pseudonyms in Science: Defending the Right to Write")</script>
<p><a href="http://bigthink.com/neurobonkers/in-defence-of-pseudonyms-in-science-defending-the-right-to-write"><img class="aligncenter size-full wp-image-9200" title="Anonymous-scientist" src="http://neurobonkers.com/wp-content/uploads/2013/04/Anonymous-scientist.jpg" alt="Anonymous scientist In Defence of Pseudonyms in Science: Defending the Right to Write" width="568" height="320" /></a>Fellow pseudonymous neuroblogger <em><a href="http://blogs.discovermagazine.com/neuroskeptic/">Neuroskeptic</a> </em>(to whom I owe a great deal in inspiration) <a href="http://blogs.discovermagazine.com/neuroskeptic/#.UWPt9pMqZ8E">has published a fantastic explainer</a> in<em> Trends in Cognitive Sciences </em><a href="http://www.sciencedirect.com/science/article/pii/S1364661313000661">($)</a> on the benefits to science of anonymity. Last November <a href="http://blogs.discovermagazine.com/neuroskeptic/2012/11/08/bloggings-first-academic-paper/#.UWP2f5MqZ8F"><em>Neuroskeptic</em> became the first blogger to publish a scientific paper under a</a> &#8230;</p>
<p><a href="http://bigthink.com/neurobonkers/in-defence-of-pseudonyms-in-science-defending-the-right-to-write">Read More</a></p>
<a href="http://neurobonkers.com"><img class="alignleft size-full wp-image-4379" title="Return_to_Neurobonkers.com" src="http://neurobonkers.com/Return_to_Neurobonkers.com.png" alt="Return to Neurobonkers.com In Defence of Pseudonyms in Science: Defending the Right to Write" width="10" height="1" />]]></content:encoded>
			<wfw:commentRss>http://neurobonkers.com/2013/04/13/in-defence-of-pseudonyms-in-science-defending-the-right-to-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
